|
|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | European Electric Wire Rope Hoist | Motor: | European ABM/SEW Motor |
|---|---|---|---|
| Contactor: | Schneider Brand | Application: | Single&Double Girder Overhead Crane |
| Lifting Capacity: | 3.2t - 80t | Lifting Height: | 6m/9m/12m/15m/18m |
| Protection Class: | IP55 | Color: | As Per Request |
| Voltage: | 380-440V | ||
| Highlight: | Single Girder Electric Lifting Hoist,Electric Lifting Hoist IP55,80t Lifting Electric Lifting Hoist |
||
| Capacity (ton) | Lifting Height (m) | Lifting Speed (m/min) | Lifting Motor (kw) | Traveling Speed (m/min) | Traveling Motor (kw) | Lifting System FEM/ISO | Traveling System FEM/ISO | Trolley Rail Gauge (mm) |
|---|---|---|---|---|---|---|---|---|
| 3.2t | 6/9/12/15/18 | 5/0.8 | 3.2/0.42 | 5/20 | 0.25x2 | 2M | M5 | 1000-1700 |
| 5t | 6/9/12/15/18 | 5/0.8 | 6.1/1 | 5/20 | 0.37x2 | 2M | M5 | 1000-1700 |
| 6.3t | 6/9/12/15/18 | 5/0.8 | 6.1/1 | 5/20 | 0.37x2 | 2M | M5 | 1000-1700 |
| 8t | 6/9/12/15/18 | 5/0.8 | 9.5/1.5 | 5/20 | 0.37x2 | 2M | M5 | 1000-2000 |
| 10t | 6/9/12/15/18 | 5/0.8 | 9.5/1.5 | 5/20 | 0.37x2 | 2M | M5 | 1000-2000 |
| 12.5t | 6/9/12/15/18 | 5/0.8 | 12.5/2 | 5/20 | 0.55x2 | 1AM | M4 | 1000-2000 |
| 16t | 6/9/12/15/18 | 4/0.6 | 16/2.6 | 5/20 | 0.55x2 | 2M | M5 | 1400-2400 |
| 20t | 6/9/12/15/18 | 4/0.6 | 16/2.6 | 5/20 | 0.55x2 | 1Am | M4 | 1400-2400 |
| 25t | 6/9/12/15/18 | 3.3/0.8 | 20/5 | 5/20 | 0.75x2 | 3M | M6 | 1700-3100 |
| 32t | 6/9/12/15/18 | 3.3/0.8 | 20/5 | 1.1x2 | 2M | M5 | 2M | 1700-3100 |
| 40t | 6/9/12/15/18 | 0-4 | 38 | 5/20 | 1.5x2 | 1Am | M4 | 1700-3100 |
| 50t | 6/9/12/15/18 | 0-3 | 38 | 5/20 | 1.5x2 | 2M | M5 | 1700-3100 |
| 50t | 6/9/12/15/18 | 0-3 | 38 | 5/20 | 1.5x2 | 2M | M5 | 2000-4200 |
Contact Person: Mr. Sen
Tel: +86-23-68882138
Fax: 86-23-6888-3657