|
Product Details:
Payment & Shipping Terms:
|
| Maximum Lifting Height: | 25m | Maximum Lifting Weight: | 1000kg |
|---|---|---|---|
| Lift Speed: | 5/10 | Input Power: | 480-1600W |
| Protcecting Grade: | IP54 | Warranty: | 1 Year |
| Highlight: | electric lifting hoist,stainless steel wire rope hoist |
||
New standard MINI Electric Hoist
■ With emergency stop switch
■ Reinforced braking switch with position limit
■ Protection class up to IP54
■ With thermal prevention device
| Model | Method of use | Rated volt | Input power | Rated lifting | Lifting speed | Lifting height | Qty/CTN | Packing size | G.W./N.W. |
| (v) | (w) | weight | (m/min) | (m) | (pcs) | (cm) | (kg) | ||
| (kg) | |||||||||
| SY-B200 | Single-hook | 220/230/240 | 480 | 100 | 10 | 12 | 2 | 47x37x16 | 24/22 |
| PA200A | Double-hook | 200 | 5 | 6 | |||||
| SY-B250 | Single-hook | 220/230/240 | 510 | 125 | 10 | 12 | 2 | 47x37x16 | 24/22 |
| PA250A | Double-hook | 250 | 5 | 6 | |||||
| SY-B300 | Single-hook | 220/230/240 | 600 | 150 | 10 | 12 | 2 | 47x37x16 | 24/22 |
| PA300A | Double-hook | 300 | 5 | 6 | |||||
| SY-B400 | Single-hook | 220/230/240 | 950 | 200 | 10 | 12 | 2 | 52x42x17 | 36/34 |
| PA400A | Double-hook | 400 | 5 | 6 | |||||
| SY-B500 | Single-hook | 220/230/240 | 1020 | 250 | 10 | 12 | 2 | 52x42x17 | 36/34 |
| PA500A | Double-hook | 500 | 5 | 6 | |||||
| SY-B600 | Single-hook | 220/230/240 | 1200 | 300 | 10 | 12 | 2 | 52x42x17 | 36/34 |
| PA600A | Double-hook | 600 | 5 | 6 | |||||
| SY-B700 | Single-hook | 220/230/240 | 1250 | 350 | 10 | 12 | 2 | 52x42x17 | 38/36 |
| PA700A | Double-hook | 700 | 5 | 6 | |||||
| SY-B800 | Single-hook | 220/230/240 | 1300 | 400 | 10 | 12 | 2 | 52x42x17 | 38/36 |
| PA800A | Double-hook | 800 | 5 | 6 | |||||
| SY-B1000 | Single-hook | 220/230/240 | 1600 | 500 | 10 | 12 | 1 | 56x25x35 | 33/32 |
| PA1000A | Double-hook | 1000 | 5 | 6 | |||||
| SY-B1200 | Single-hook | 220/230/240 | 1800 | 600 | 10 | 12 | 1 | 56x25x35 | 33/32 |
| PA1200A | Double-hook | 1200 | 5 | 6 | |||||
| SY-B200B | Single-hook | 100/110/120 | 540 | 100 | 10 | 12 | 2 | 47x37x18 | 24/22 |
| PA200B | Double-hook | 200 | 5 | 6 | |||||
| SY-B400B | Single-hook | 100/110/120 | 950 | 200 | 10 | 12 | 2 | 52x45x23 | 36/34 |
| PA200B | Double-hook | 400 | 5 | 6 | |||||
| SY-B600B | Single-hook | 100/110/120 | 1200 | 300 | 10 | 12 | 2 | 52x45x23 | 36/34 |
| PA600B | Double-hook | 600 | 5 | 6 |
Contact Person: Mr. Sen
Tel: +86-23-68882138
Fax: 86-23-6888-3657