| MOQ: | 1 pcs |
| Price: | Negotiable |
| Standard Packaging: | Plywood case |
| Delivery Period: | 20 working days |
| Payment Method: | L/C, T/T, Western Union, MoneyGram |
| Supply Capacity: | 500 pcs / week |
![]()
![]()
| Lifting Capacity(t) | Lifting Height(m) | Lifting Speed(m/min) | Lifting Motor | ||
| Power(kw) | R.P.M(r/min) | Power Supply | |||
| 0.5 | 3-9 | 6.8 | 0.75 | 1440 | 220-440V 50/60HZ 3Phase |
| 1 | 3-9 | 6.6 | 1.5 | 1440 | |
| 1 | 3-9 | 3.4 | 0.75 | 1440 | |
| 2 | 3-9 | 6.6 | 3.0 | 1440 | |
| 2 | 3-9 | 3.3 | 1.5 | 1440 | |
| 3 | 3-9 | 5.4 | 3.0 | 1440 | |
| 3 | 3-9 | 4.4 | 3.0 | 1440 | |
| 3 | 3-9 | 2.4 | 1.5 | 1440 | |
| 5 | 3-9 | 2.7 | 3.0 | 1440 | |
| 7.5 | 3-9 | 1.8 | 3*2 | 1440 | |
| 10 | 3-9 | 2.7 | 3*2 | 1440 | |
| 15 | 3-9 | 1.9 | 3*2 | 1440 | |
| 20 | 3-9 | 1.4 | 3*2 | 1440 | |
| 25 | 3-9 | 1.1 | 3*2 | 1440 | |
| 30 | 3-9 | 0.9 | 3*2 | 1440 | |
| 35 | 3-9 | 0.7 | 3*2 | 1440 | |
| MOQ: | 1 pcs |
| Price: | Negotiable |
| Standard Packaging: | Plywood case |
| Delivery Period: | 20 working days |
| Payment Method: | L/C, T/T, Western Union, MoneyGram |
| Supply Capacity: | 500 pcs / week |
![]()
![]()
| Lifting Capacity(t) | Lifting Height(m) | Lifting Speed(m/min) | Lifting Motor | ||
| Power(kw) | R.P.M(r/min) | Power Supply | |||
| 0.5 | 3-9 | 6.8 | 0.75 | 1440 | 220-440V 50/60HZ 3Phase |
| 1 | 3-9 | 6.6 | 1.5 | 1440 | |
| 1 | 3-9 | 3.4 | 0.75 | 1440 | |
| 2 | 3-9 | 6.6 | 3.0 | 1440 | |
| 2 | 3-9 | 3.3 | 1.5 | 1440 | |
| 3 | 3-9 | 5.4 | 3.0 | 1440 | |
| 3 | 3-9 | 4.4 | 3.0 | 1440 | |
| 3 | 3-9 | 2.4 | 1.5 | 1440 | |
| 5 | 3-9 | 2.7 | 3.0 | 1440 | |
| 7.5 | 3-9 | 1.8 | 3*2 | 1440 | |
| 10 | 3-9 | 2.7 | 3*2 | 1440 | |
| 15 | 3-9 | 1.9 | 3*2 | 1440 | |
| 20 | 3-9 | 1.4 | 3*2 | 1440 | |
| 25 | 3-9 | 1.1 | 3*2 | 1440 | |
| 30 | 3-9 | 0.9 | 3*2 | 1440 | |
| 35 | 3-9 | 0.7 | 3*2 | 1440 | |